Demographic Statistics for Owasso, OK
Owasso, Oklahoma is one of the fastest growing cities in the state, adding roughly 700 new residents annually. Since the 2010 U.S. census, Owasso's population has grown 22.4%. Median age of the population is 36.2, one of the youngest populations in the region. Demographics point to a growing family population in their prime consumer-purchasing years, a positive for retail attraction but also for industry seeking an agile workforce.
Owasso Population Growth
Population | Annual% Growth |
|
---|---|---|
Source: U.S. Census Bureau, 2020; Esri 2023 | ||
2023 | 39,899 | 1.7% |
2020 | 38,240 | 2.8% |
2010 | 29,915 | 6.2% |
2000 | 18,502 |
Labor Force
Owasso & Surroundings
Owasso | Rogers Co. | Tulsa Co. | Tulsa MSA | |
---|---|---|---|---|
Source: Esri, 2023 | ||||
Labor Force | 21,129 | 49,537 | 353,697 | 403,234 |
Employed | 20,363 | 47,793 | 340,031 | 387,824 |
Unemployed | 766 | 1,744 | 13,666 | 15,410 |
UE Rate | 3.6% | 3.5% | 3.9% | 3.7% |
Owasso Commuting Patterns Inflow/Outflow Job Counts (primary jobs)
Source: U.S. Census Bureau 2021 | |
Employed in Owasso | 12,423 |
Employed in Owasso but living outside | 10,071 |
Living in Owasso | 16.541 |
Living in Owasso but employed outside | 14,189 |
Employed and Living in Owasso | 2,352 |
Owasso Population
Age Groups
- 19 & younger: 27.9%
- 20-54: 47.1%
- 55-64: 11.3%
- 65+: 13.6%